<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Know Your Risk for Type 2 Diabetes.</title>
	<link>http://wellfed.net/2008/03/21/know-your-risk-for-type-2-diabetes/</link>
	<description>A network of 15 food and wine related sites.</description>
	<pubDate>Tue, 02 Dec 2008 20:35:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: EY</title>
		<link>http://wellfed.net/2008/03/21/know-your-risk-for-type-2-diabetes/#comment-154940</link>
		<pubDate>Fri, 21 Mar 2008 19:16:17 +0000</pubDate>
		<guid>http://wellfed.net/2008/03/21/know-your-risk-for-type-2-diabetes/#comment-154940</guid>
					<description>OK, I did the test, I don't have any siblings or parents with diabetes, I haven't given birth to any children, much less the size they state, yet my risk level is 10--the highest risk level.  I konw that I'm not as active as I should be and I'm a few inches short for my weight.  I'm quite curious about the accuracy of this test....</description>
		<content:encoded><![CDATA[<p>OK, I did the test, I don&#8217;t have any siblings or parents with diabetes, I haven&#8217;t given birth to any children, much less the size they state, yet my risk level is 10&#8211;the highest risk level.  I konw that I&#8217;m not as active as I should be and I&#8217;m a few inches short for my weight.  I&#8217;m quite curious about the accuracy of this test&#8230;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
